4 Ituaiga Vairusi Manava
Igoa o oloa
HWTS-RT099- 4 Ituaiga Fa'ama'i Vairusi Pusa Su'esu'ega Nucleic Acid (Fluorescence PCR)
Epidemiology
Corona Virus Disease 2019, e ta'ua o le "COVID-19", e faasino i le niumonia e mafua mai i2009-nCoVfa'ama'i.2009-nCoVose coronavirus e a'afia ile ituaiga β.O le COVID-19 ose fa'ama'i fa'ama'i pipisi, ma e masani ona a'afia le faitau aofa'i.I le taimi nei, o le mafuaʻaga o faʻamaʻi pipisi e masani lava o tagata mamaʻi ua aʻafia e2009-nCoV, ma tagata a'afia e leai ni fa'aaliga e mafai fo'i ona avea ma puna o fa'ama'i.Faʻavae i luga o suʻesuʻega faʻamaʻi o loʻo iai nei, o le taimi faʻamaʻi e 1-14 aso, tele 3-7 aso.O le fiva, tale mago ma le vaivai o fa'aaliga autu ia.O nai tagata mama'i na i ai augae pei opipii isu, tafe isu, tiga fa'a'i, myalgia ma manava manava, ma isi.
Auala
FAM | 2019-nCoV |
VIC(HEX) | RSV |
CY5 | IFV A |
ROX | IFV B |
NED | Pulea i totonu |
Vaega Fa'atekinisi
Teuina | -18℃ |
Fa'asa-ola | 9 masina |
Ituaiga Fa'ata'ita'iga | Oropharyngeal swab |
Ct | ≤38 |
LoD | 2019-nCoV: 300Kopi/mLFa'ama'i Fa'ama'i A/Varusi Fa'ama'i B/Varusi fa'atasi ma le manava: 500Kopi/mL |
Fa'apitoa | a) Fa'ai'uga fa'asagatau fela'ua'i e fa'aalia ai e leai se fa'afeagai i le va o le pusa ma le coronavirus tagata SARSr-CoV, MERSr-CoV, HCoV-OC43, HCoV-229E, HCoV-HKU1, HCoV-NL63, parainfluenza virus type 1, 2, 3, rhinovirus A, B, C, chlamydia pneumoniae, metapneumovirus tagata, enterovirus A, B, C, D, virus pulmonary tagata, virus epstein-barr, virus misela, virus cytomegalo tagata, rotavirus, norovirus, parotitis virus, varicella-zoster vairusi, legionella, bordetella pertussis, haemophilus influenzae, staphylococcus aureus, streptococcus pneumoniae, streptococcus pyogenes, klebsiella pneumoniae, mycobacterium tuberculosis, asu aspergillus, candida albicans, candida glabrata, pneumocystis cryptococcus jiromic acid fou fanau mai. e) Fa'alavelave fa'alavelave: filifili mucin (60mg/mL), 10% (v/v) o le toto ma le phenylephrine (2mg/mL), oxymetazoline (2mg/mL), sodium chloride (e aofia ai mea fa'asao) (20 mg/mL). ), beclomethasone (20mg/mL), dexamethasone (20mg/mL), flunisolide (20μg/mL), triamcinolone acetonide (2mg/mL), budesonide (2mg/mL), mometasone (2mg/mL), fluticasone (2mg/mL). ), histamine hydrochloride (5mg/mL), alpha interferon (800IU/mL), zanamivir (20mg/mL), ribavirin (10mg/mL), oseltamivir (60ng/mL), peramivir (1mg/mL), lopinavir (500mg/ mL), ritonavir (60mg/mL), mupirocin (20mg/mL), azithromycin (1mg/mL), ceftriaxone (40μg/mL), meropenem (200mg/mL), levofloxacin (10μg/mL) ma le tobramycin (0.6mg/mL). mL) mo su'ega fa'alavelave, ma o fa'ai'uga o lo'o fa'aalia ai o mea fa'alavelave fa'atasi ma fa'atonuga o lo'o ta'ua i luga e leai se tali fa'alavelave i fa'ai'uga o su'ega a fa'ama'i. |
Meafaigaluega Faatatau | Applied Biosystems 7500 Real-Time PCR System Fa'aogaina Biosystems 7500 Fa'atonuga PCR Taimi Moni Anapogi QuantStudio®5 Faiga PCR Taimi Moni |
Galulue Galuega
Filifiliga 1.
Macro & Micro-Test Viral DNA/RNA Kit (HWTS-3004-32, HWTS-3004-48, HWTS-3004-96) ma Macro & Micro-Test Automatic Nucleic Acid Extractor (HWTS-3006) gaosia e Jiangsu Macro & Micro -Test Med-Tech Co., Ltd. O le faʻataʻitaʻiga faʻataʻitaʻiga o le 200μL, ma o le voluma elution fautuaina o le 80μL.
Filifiliga 2.
QIAamp Viral RNA Mini Kit (52904) gaosia e le QIAGEN poʻo le Nucleic Acid Extraction poʻo le Purification Kit (YDP315-R) na gaosia e Tiangen Biotech (Beijing) Co., Ltd. O le faʻataʻitaʻiga o le voluma o le 140μL, ma o le voluma elution fautuaina o le 60μL.