Hormone Luteinizing (LH)
Igoa o oloa
HWTS-PF010-LH Pusa Su'ega (Fluorescence Immunoassay)
Fa'asinomaga Falema'i
Itupa | Vaitaimi | Mea masani(mIU/mL) |
Male | - | 1.81-13.65 |
Fafine | vaega follicular | 2.95-13.65 |
vaega o le fa'afuafua | 13.65-95.75 | |
vaega luteal | 1.25-11.00 | |
menopause | 8.74-55.00 |
Vaega Fa'atekinisi
Itulagi fa'amoemoe | Serum, plasma, ma faʻataʻitaʻiga toto atoa |
Mea Su'ega | LH |
Teuina | 4℃-30℃ |
Fa'asa-ola | 24 masina |
Taimi o Tali | 15 minute |
LoD | ≤1mIU/mL |
CV | ≤15% |
laina laina | 1-100mIU/mL |
Meafaigaluega Faatatau | Fluorescence Immunoassay Analyzer HWTS-IF2000 Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Tusi lau savali iinei ma lafo mai ia i matou