Human Papillomavirus (28 Ituaiga) Genotyping
Igoa o oloa
HWTS-CC013-Human Papillomavirus (28 Ituaiga) Genotyping Detection Kit (Fluorescence PCR)
Epidemiology
O le kanesa fa'a'au'au o se tasi lea o tuma ma'i sili ona taatele o le fa'atamatama tama'ita'i.O suʻesuʻega muamua na faʻaalia ai o faʻamaʻi faʻaauau ma le tele o faʻamaʻi pipisi o le papillomavirus tagata o se tasi lea o mafuaʻaga taua o le kanesa faʻaʻauʻau.I le taimi nei, o lo'o i ai pea le le lava o togafitiga lelei mo le HPV, o lona uiga o le vave iloa ma le vave puipuia o le HPV o le fa'atagata o le ki lea e poloka ai le kanesa.O le fa'atuina o se auala faigofie, ma'oti ma vave etiological su'esu'ega e taua tele i le su'esu'ega fa'apitoa o le kanesa fa'a'a'au.
Auala
Tali tali | FAM | VIC/HEX | ROX | CY5 |
HPV Genotyping Reaction Puffer 1 | 16 | 18 | / | Pulea totonu |
HPV Genotyping Reaction Puffer 2 | 56 | / | 31 | Pulea totonu |
HPV Genotyping Reaction Puffer 3 | 58 | 33 | 66 | 35 |
HPV Genotyping Reaction Puffer 4 | 53 | 51 | 52 | 45 |
HPV Genotyping Reaction Puffer 5 | 73 | 59 | 39 | 68 |
HPV Genotyping Reaction Puffer 6 | 6 | 11 | 83 | 54 |
HPV Genotyping Reaction Puffer 7 | 26 | 44 | 61 | 81 |
HPV Genotyping Reaction Puffer 8 | 40 | 43 | 42 | 82 |
Vaega Fa'atekinisi
Teuina | Suavai: ≤-18℃ |
Fa'asa-ola | 12 masina |
Ituaiga Fa'ata'ita'iga | Swab Fa'a'au'au, Swab Fa'afa'au, Mimi |
Ct | ≤28 |
CV | ≤5.0% |
LoD | 300Kopi/mL |
fa'apitoa | O fa'ai'uga uma e le lelei pe a fa'aoga le pusa e su'e ai fa'ata'ita'iga e le fa'apitoa o lo'o i ai fa'afeagai fa'atasi ma ia, e aofia ai le ureaplasma urealyticum, chlamydia trachomatis of reproductive tract, candida albicans, neisseria gonorrhoeae, trichomonas vaginalis, mold, gardnerella ma isi ituaiga HPV e le ufiufia. e le pusa. |
Meafaigaluega Faatatau | Applied Biosystems 7500 Real-Time PCR System Fa'aogaina Biosystems 7500 Fa'atonuga PCR Taimi Moni Anapogi QuantStudio®5 Faiga PCR Taimi Moni SLAN-96P Faiga PCR Taimi Moni LightCycler®480 Faiga PCR Taimi Moni LineGene 9600 Plus Faiga Fa'amatalaga PCR Taimi Moni MA-6000 Taimi Moni Fa'ata'amiloga Fa'avevela BioRad CFX96 Taimi Moni PCR System BioRad CFX Opus 96 Taimi moni PCR System |
Galulue Galuega
Filifiliga 1.
Reagents fa'atonuina e aveese ai: Macro & Micro-Test Sample Reagent Reagent (HWTS-3005-8)
Filifiliga 2.
Reagents fa'atonuina: Macro & Micro-Test Viral DNA/RNA Kit (HWTS-3004-32, HWTS-3004-48, HWTS-3004-96) ma Macro & Micro-Test Automatic Nucleic Acid Extractor (HWTS-3006C, HWTS- 3006B)