hs-CRP + CRP masani
Igoa o oloa
HWTS-OT097A-hs-CRP + Pusa Su'ega CRP masani (Fluorescence Immunoassay)
Fa'asinomaga Falema'i
I'uga o Su'ega (mg/L) | Fautuaga Talosaga Falema'i | |
Faamasinoga o le Fua | CRP | |
<10 | Leai se mumu po'o le mumu mama | |
hsCRP poʻo le CRP | <10 | Atonu e iai se fa'ama'i viral. |
>10 | Atonu o lo'o iai se fa'ama'i siama po'o viral. | |
10-20 | Fa'ama'i fa'ama'i po'o fa'ama'i mama mama | |
20-50 | Fa'ama'i pipisi masani | |
>50 | Fa'ama'i pipisi ogaoga | |
Le leai o le mumū e avea o se suʻesuʻega lamatia mo faʻamaʻi cardiovascular ma cerebrovascular (CRP) | <1.0 | Fa'aletonu maualalo |
1.0-3.0 | Tulaga lamatia | |
>3.0 | Tulaga maualuga |
Vaega Fa'atekinisi
Itulagi fa'amoemoe | Serum, plasma, ma faʻataʻitaʻiga toto atoa |
Mea Su'ega | CRP |
Teuina | 4℃-30℃ |
Fa'asa-ola | 24 masina |
Taimi o Tali | 3 minute |
LoD | ≤0.5mg/L |
CV | ≤15% |
laina laina | 0.5-200mg/L |
Meafaigaluega Faatatau | Fluorescence Immunoassay Analyzer HWTS-IF2000 Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Tusi lau savali iinei ma lafo mai ia i matou