Anti-Müllerian Hormone (AMH) Quantitative
Igoa o oloa
HWTS-OT108-AMH Pusa Su'ega (Fluorescence Immunoassay)
Fa'asinomaga Falema'i
Itupa | Tausaga | Fa'asinoga Vaeluaga (ng/mL) |
Male | >18 tausaga le matua | 0.92-13.89 |
Fafine | 20-29 tausaga | 0.88-10.35 |
30-39 tausaga le matua | 0.31-7.86 | |
40-50 tausaga le matua | ≤5.07 |
Vaega Fa'atekinisi
Itulagi fa'amoemoe | Serum, plasma, ma faʻataʻitaʻiga toto atoa |
Mea Su'ega | AMH |
Teuina | 4℃-30℃ |
Fa'asa-ola | 24 masina |
Taimi o Tali | 15 minute |
LoD | ≤0.1ng/mL |
CV | ≤15% |
laina laina | 0.1-16ng/mL |
Meafaigaluega Faatatau | Fluorescence Immunoassay Analyzer HWTS-IF2000 Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Tusi lau savali iinei ma lafo mai ia i matou