β-HCG
Igoa o oloa
HWTS-PF009-β-HCG Pusa Su'ega (Fluorescence Immunoassay)
Fa'asinomaga Falema'i
Itupa | Vaitaimi | Vaiaso o Ma'itaga | Mea masani(mIU/mL) |
Male | - | - | <10 |
Fafine | le maitaga | - | <10 |
maitaga | 0.2-1 vaiaso | 5-50 | |
1-2 vaiaso | 50-500 | ||
2-3 vaiaso | 100-5000 | ||
3-4 vaiaso | 500-10000 | ||
4-5 vaiaso | 1000-50000 | ||
5-6 vaiaso | 10000-100000 | ||
6-8 vaiaso | 15000-200000 | ||
2-3 masina | 10000-100000 |
Vaega Fa'atekinisi
Itulagi fa'amoemoe | Serum, plasma, ma faʻataʻitaʻiga toto atoa |
Mea Su'ega | β-HCG |
Teuina | 4℃-30℃ |
Fa'asa-ola | 24 masina |
Taimi o Tali | 15 minute |
LoD | ≤5.0mIU/mL |
CV | ≤15% |
laina laina | 5-200000mIU/mL |
Meafaigaluega Faatatau | Fluorescence Immunoassay Analyzer HWTS-IF2000 Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Tusi lau savali iinei ma lafo mai ia i matou